Licensed to Just in Time Racing - Contractor License
HY-TEK's Meet Manager 5/27/2015
Section VIII Class 3A County Championships - 5/27/2015
Uniondale High School
Results
Event 2 Boys 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 William Anderson 12 Syosset 9:57.74 9:51.50 10
2 Ryan Clifford 12 MacArthur 9:58.40 9:53.00 8
3 Chris Perillo 11 Mepham 10:03.24 9:58.30 6
4 Matt Mcgovern 12 Long Beach 10:09.64 10:06.60 4
5 Matthew Ronan 10 Massapequa 10:01.69 10:17.80 2
6 William Nolan 12 Mepham 10:05.24 10:18.10 1
7 Nick Stankes 12 East Meadow 10:49.25 10:37.00
8 Joe Hunt 11 Farmingdale 10:42.80 10:58.20
9 Kyle Wrynn 11 East Meadow 10:25.24 11:01.50
10 Anthony Dellutri 11 Syosset 10:57.94 11:20.20
11 Justin Roth 11 Oceanside 11:46.84 11:25.30
12 Peter Dugan 10 MacArthur 11:34.54 11:50.00
-- Joseph Tesoriero 11 Massapequa 10:45.30 DNF
Event 4 Boys 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Getho Brevette 12 Westbury 56.07 57.43 3 10
2 Justin Mirville 11 VS Central 58.66 58.33 3 8
3 Tyler Parris 11 Uniondale 57.94 58.67 3 6
4 Krystofer Ringgold 12 Uniondale 57.54 59.02 3 4
5 Nikolas Sgaraglio 11 Hicksville 58.24 59.25 3 2
6 Thomas Clarke 11 Massapequa 60.14 59.66 2 1
7 Matthew Markowski 11 Hicksville 59.74 60.31 2
8 Jordan Brown 10 Freeport 60.24 60.68 2
9 Hopeton Bennett 11 Uniondale 59.94 61.03 2
10 Coty Hom 12 Herricks 59.54 61.09 2
11 Jason Mejia 11 Port Washing 60.80 61.51 1
12 Peter Vo 12 East Meadow 59.94 61.55 2
13 Erik Carter 12 Westbury 59.40 62.32 3
14 Randall Louie 10 Herricks 61.34 63.45 1
15 Mike Chase 10 Herricks 61.34 65.67 1
16 Bradley Brown 12 Baldwin 60.24 68.28 1
Event 6 Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Josh Linster 12 Long Beach 10.94 11.05Q 2
2 Reginald Calixte 12 Westbury 11.04 11.15Q 3
3 Cleveland Modest 11 Uniondale 11.44 11.20Q 1
4 Ragilio Harriott 11 Uniondale 11.14 11.26q 2
5 D'Monte Woody 12 Freeport 11.04 11.29q 3
6 Tim Gibson 11 East Meadow 10.84 11.33q 1
7 Geoffrey Canada 12 VS Central 11.24 11.41 1
8 Mark Livshin 12 Port Washing 11.44 11.44 3
9 Michael Outing 12 Farmingdale 11.24 11.54 3
10 Chris Nunez-Saunders 10 Baldwin 11.24 11.57 2
11 Odane Artwell 11 Hempstead 11.34 11.62 3
12 Blaine Fisher 12 VS Central 11.54 11.74 2
13 Paul An 12 MacArthur 11.40 11.80 2
13 Ricky Tishler 12 Oceanside 11.14 11.80 1
15 Matthew Bove 12 Oceanside 11.44 12.01 2
16 Justin Jones 12 Baldwin 11.44 12.20 3
-- Shalike Merchant 11 Westbury 11.44 FS 1
Event 6 Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Josh Linster 12 Long Beach 11.05 10.93 10
2 Cleveland Modest 11 Uniondale 11.20 11.04 8
3 Reginald Calixte 12 Westbury 11.15 11.10 6
4 D'Monte Woody 12 Freeport 11.29 11.21 4
5 Ragilio Harriott 11 Uniondale 11.26 11.22 2
6 Tim Gibson 11 East Meadow 11.33 11.27 1
Preliminaries
7 Geoffrey Canada 12 VS Central 11.41
8 Mark Livshin 12 Port Washing 11.44
9 Michael Outing 12 Farmingdale 11.54
10 Chris Nunez-Saunders 10 Baldwin 11.57
11 Odane Artwell 11 Hempstead 11.62
12 Blaine Fisher 12 VS Central 11.74
13 Paul An 12 MacArthur 11.80
13 Ricky Tishler 12 Oceanside 11.80
15 Matthew Bove 12 Oceanside 12.01
16 Justin Jones 12 Baldwin 12.20
-- Shalike Merchant 11 Westbury FS
Event 8 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Michael Grady 12 East Meadow 4:29.44 4:24.26 10
2 Tyler Italiano 12 Syosset 4:22.54 4:27.05 8
3 Alexander Hoelzli 12 Syosset 4:29.54 4:27.85 6
4 Peter Kirgis 11 Port Washing 4:28.44 4:28.91 4
5 Michael Dobkowski 11 Calhoun 4:33.44 4:31.09 2
6 Charles Skidmore 12 Mepham 4:30.24 4:34.38 1
7 Aidan Smith 11 Massapequa 4:25.95 4:38.53
8 Will Salmon 10 Baldwin 4:32.54 4:38.55
9 John Weed 12 VS Central 4:37.94 4:38.93
10 Matt Dolan 11 MacArthur 4:36.24 4:45.90
11 Ross Reddock 9 Syosset 4:44.14 4:50.59
12 Brian Kennedy 11 MacArthur 4:50.24 4:51.25
13 Clifford Paret 12 Baldwin 4:50.44 4:54.61
14 David Samet 11 MacArthur 4:47.24 4:55.82
15 David Santa 11 Westbury 4:44.44 4:57.50
16 James Hamilton 12 Oceanside 4:59.94 4:58.32
17 Yousef Noureldeen 10 East Meadow 5:00.20 5:00.41
18 John Russo 9 Farmingdale 5:05.24 5:11.27
19 Vladimir Pena Leon 10 Westbury 4:56.64 5:16.03
Event 10 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ralph Cordeau 11 Baldwin 50.84 50.41 3 10
2 Jordan Brown 12 Baldwin 50.44 50.56 3 8
3 Evan Garry 11 Syosset 50.34 50.59 3 6
4 Yardley Pierre-Louis 11 Hempstead 51.24 51.20 3 4
5 Tyrese Halls 10 Hempstead 50.84 51.32 3 2
6 Kensley Pierre-Louis 11 Hempstead 52.14 51.95 2 1
7 Brian Walker 12 Massapequa 51.24 52.27 3
8 Eldaah Blue 12 Uniondale 51.54 52.45 2
9 Rashad Tucker 10 Freeport 51.44 52.60 2
10 Joshua Jean 12 Westbury 51.77 52.64 2
11 John Correa 10 East Meadow 52.24 52.68 2
12 Ikce-Wicasa Quiles 9 Freeport 53.14 53.52 1
13 Matt Soriento 12 Mepham 53.14 53.53 1
14 Dario Thomas 12 Westbury 52.68 53.69 1
15 Emmerson Perez 10 Oceanside 53.27 54.42 1
16 dave Miller 11 Long Beach 52.74 54.49 1
17 Tyler Triquet 12 MacArthur 53.34 54.80 1
18 Gary Cooper 9 Freeport 52.44 54.98 2
Event 12 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Michael Outing 12 Farmingdale 14.50 14.44Q 1
2 Erik Carter 12 Westbury 15.28 14.94Q 3
3 Christopher Duhaney 11 Uniondale 15.74 15.38Q 2
4 Cory Parrish 12 VS Central 15.14 15.07q 3
5 Ronny Andrew 11 Farmingdale 15.50 15.52q 2
6 Getho Brevette 12 Westbury 15.74 15.78q 3
7 Jordan Brown 10 Freeport 15.54 15.79 1
8 Hopeton Bennett 11 Uniondale 16.11 15.81 1
9 Isaiah Williams 12 Freeport 15.14 15.82 2
10 Michael Hartcorn 10 East Meadow 16.24 15.84 1
11 Bradley Brown 12 Baldwin 15.64 16.11 1
12 Joseph Dupkin 12 Massapequa 16.04 16.20 2
13 Michael Colonna 12 Port Washing 16.34 16.29 2
14 Ian Millar 12 Uniondale 15.94 16.33 3
15 Brendan Getzler 12 Mepham 16.34 16.48 3
16 Nikolas Sgaraglio 11 Hicksville 16.44 16.92 3
17 David Tomasello 11 Oceanside 16.64 17.26 2
Event 12 Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Michael Outing 12 Farmingdale 14.44 14.19 10
2 Erik Carter 12 Westbury 14.94 14.87 8
3 Cory Parrish 12 VS Central 15.07 14.99 6
4 Christopher Duhaney 11 Uniondale 15.38 15.14 4
5 Getho Brevette 12 Westbury 15.78 15.41 2
6 Ronny Andrew 11 Farmingdale 15.52 15.76 1
Preliminaries
7 Jordan Brown 10 Freeport 15.79
8 Hopeton Bennett 11 Uniondale 15.81
9 Isaiah Williams 12 Freeport 15.82
10 Michael Hartcorn 10 East Meadow 15.84
11 Bradley Brown 12 Baldwin 16.11
12 Joseph Dupkin 12 Massapequa 16.20
13 Michael Colonna 12 Port Washing 16.29
14 Ian Millar 12 Uniondale 16.33
15 Brendan Getzler 12 Mepham 16.48
16 Nikolas Sgaraglio 11 Hicksville 16.92
17 David Tomasello 11 Oceanside 17.26
Event 14 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Michael Grady 12 East Meadow 1:53.01 1:58.67 2 10
2 Alexander Hoelzli 12 Syosset 1:58.14 2:00.08 2 8
3 William Anderson 12 Syosset 2:00.84 2:00.40 2 6
4 Aaron Siff-Scherr 10 Port Washing 1:59.65 2:01.65 2 3
4 Joseph Levine 10 Port Washing 2:03.04 2:01.65 2 3
6 James Forte 11 Calhoun 2:01.84 2:01.79 2 1
7 Chris Delgado 12 East Meadow 2:01.94 2:02.43 2
8 Kevin VanVorst 10 Massapequa 2:00.13 2:02.46 2
9 Elijah Maduro 11 Calhoun 2:04.64 2:05.26 1
10 Jhody Gallo-Alvarez 10 Freeport 2:06.39 2:07.61 1
11 Joshua Sam 10 Freeport 2:06.92 2:08.37 1
12 Kevin Clifford 12 MacArthur 2:04.64 2:08.71 1
13 Jonathan Spiegel 12 Mepham 2:06.04 2:09.03 1
14 Jon Cutillo 11 Oceanside 2:06.44 2:09.47 1
15 Kevin Wallace 11 MacArthur 2:07.24 2:10.74 1
16 Frank Mulvey 10 Baldwin 2:04.74 2:14.47 1
-- Matt Dolan 11 MacArthur 2:06.01 DNF 1
Event 16 Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Felipe Custodio 12 VS Central 22.04 22.15Q 1
2 TeVaughn Owens 12 Uniondale 22.94 22.20Q 2
3 D'Monte Woody 12 Freeport 22.64 22.75Q 3
4 Cleveland Modest 11 Uniondale 22.74 22.52q 1
5 Reginald Calixte 12 Westbury 22.52 22.60q 2
6 Odane Artwell 11 Hempstead 22.84 22.73q 1
7 Dion Spradley 11 Baldwin 23.04 22.96 3
8 John,Isaiah Welsh 11 Baldwin 23.24 23.04 2
9 Rashad Tucker 10 Freeport 22.74 23.05 2
10 Geoffrey Canada 12 VS Central 23.44 23.06 2
11 Alex Salmeron 12 Westbury 23.25 23.22 1
12 Blaine Fisher 12 VS Central 22.74 23.29 3
13 Ragilio Harriott 11 Uniondale 23.04 23.52 3
14 Michael Smith 10 Mepham 23.84 24.07 1
Event 16 Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Felipe Custodio 12 VS Central 22.15 22.09 10
2 Cleveland Modest 11 Uniondale 22.52 22.48 8
3 Odane Artwell 11 Hempstead 22.73 22.60 6
4 D'Monte Woody 12 Freeport 22.75 22.64 4
5 TeVaughn Owens 12 Uniondale 22.20 23.07 2
6 Reginald Calixte 12 Westbury 22.60 23.21 1
Preliminaries
7 Dion Spradley 11 Baldwin 22.96
8 John,Isaiah Welsh 11 Baldwin 23.04
9 Rashad Tucker 10 Freeport 23.05
10 Geoffrey Canada 12 VS Central 23.06
11 Alex Salmeron 12 Westbury 23.22
12 Blaine Fisher 12 VS Central 23.29
13 Ragilio Harriott 11 Uniondale 23.52
14 Michael Smith 10 Mepham 24.07
Event 18 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Tyler Italiano 12 Syosset 9:14.40 9:44.64 10
2 Elias Platanias 11 Calhoun 9:49.44 9:48.86 8
3 Aidan Smith 11 Massapequa 9:33.72 9:58.23 6
4 Alex Pekoff 12 Mepham 10:03.24 10:04.56 4
5 Christopher Florio 11 Syosset 10:02.24 10:12.81 2
6 Joe Hunt 11 Farmingdale 10:10.98 10:15.93 1
7 Jack Robbins 12 Syosset 9:55.04 10:17.05
8 Michael Athy 12 Calhoun 10:19.71 10:51.53
9 Rory Owens 10 Port Washing 10:39.44 11:00.51
10 Ted Michaels 10 Farmingdale 10:53.94 11:01.79
11 Ryan Thompson 10 East Meadow 10:54.73 11:03.32
12 Arthur Stanwise 11 Massapequa 10:38.54 11:42.06
Event 20 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 East Meadow 'A' 8:13.04 8:18.24 10
1) Chris Delgado 12 2) Timothy Euler 10
3) Alberto Fernandez 12 4) Michael Grady 12
5) Dan Blanco 10 6) Nick Stankes 12
2 Syosset 'A' 8:03.31 8:22.18 8
1) Tyler Italiano 12 2) Luke Skorka 11
3) Alden Aspiras 10 4) William Anderson 12
5) Billy Heberer 12 6) Evan Garry 11
3 Port Washington 'A' 7:53.38 8:27.33 6
1) Aaron Siff-Scherr 10 2) Geovany Mendez 9
3) Joseph Levine 10 4) Matthew Kramer 11
5) Matthew Johnston 11 6) Peter Kirgis 11
4 Mepham 'A' 8:29.24 8:33.49 4
1) Jonathan Spiegel 12 2) James Moehringer 10
3) Mike Meyers 11 4) Charles Skidmore 12
5) William Nolan 12 6) Chris Perillo 11
5 Baldwin 'A' 8:35.74 8:42.14 2
1) Frank Mulvey 10 2) Will Salmon 10
3) Clifford Paret 12 4) Justin Hamilton 11
5) Jordan Brown 12 6) Brandon Clerge 12
6 Massapequa 'A' 8:18.24 8:42.90 1
1) Kyle Senn 12 2) Joseph Tesoriero 11
3) Tim Eng 12 4) Matthew Ronan 10
5) Kevin VanVorst 10 6) Aidan Smith 11
7 Calhoun 'A' 8:45.74 8:49.78
1) Elias Platanias 11 2) Michael Dobkowski 11
3) Elijah Maduro 11 4) James Forte 11
5) Ryan Curran 11 6)
8 Long Beach 'A' 8:49.34 8:50.60
1) Matt Mcgovern 12 2) Brian Thurston 10
3) Asa Euster 10 4) Tanner Owens 11
5) Alex Brown 9 6)
9 MacArthur 'A' 8:37.94 8:51.72
1) Kevin Wallace 11 2) Brian Kennedy 11
3) Matt Dolan 11 4) David Samet 11
5) Kevin Clifford 12 6) Thomas Clifford 12
10 Farmingdale 'A' 8:44.84 8:57.05
1) Joe Hunt 11 2) Nicholas Seyfert 11
3) Christian Capobianco 10 4) Daniel Rodriguez 10
5) Philip Iaccarino 12 6)
11 Freeport 'A' 8:37.24 9:01.42
1) Jhody Gallo-Alvarez 10 2) Tyler Tomlinson 11
3) Justin Ramos 10 4) Joshua Sam 10
5) Kevin Brown 9 6) Sebastian Buckeridge 9
Event 22 Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Baldwin 'A' 3:27.74 3:27.31 2 10
1) Dion Spradley 11 2) Jordan Brown 12
3) John,Isaiah Welsh 11 4) Ralph Cordeau 11
5) Justin Jones 12 6) Chris Nunez-Saunders 10
2 Hempstead 'A' 3:27.24 3:28.43 2 8
1) Kensley Pierre-Louis 11 2) Yardley Pierre-Louis 11
3) Aaron Duncan 11 4) Tyrese Halls 10
5) Chavez Reece 11 6)
3 Uniondale 'A' 3:29.03 3:31.44 2 6
1) Krystofer Ringgold 12 2) Eldaah Blue 12
3) Christopher Duhaney 11 4) Tyler Parris 11
5) Hopeton Bennett 11 6) Tahj Robinson 10
4 Westbury 'A' 3:29.13 3:33.19 2 4
1) Joshua Jean 12 2) Dario Thomas 12
3) Getho Brevette 12 4) Reginald Calixte 12
5) Darian Thomas 12 6) Alex Salmeron 12
5 Syosset 'A' 3:26.44 3:34.55 2 2
1) Mohammed Dewji 12 2) Stephen Philipps 9
3) Michael Regis 12 4) Evan Garry 11
5) Jack Robbins 12 6) Alexander Hoelzli 12
6 Massapequa 'A' 3:34.46 3:35.50 1 1
1) Brian Walker 12 2) Kevin VanVorst 10
3) Matthew Neubauer 12 4) Thomas Clarke 11
5) Tim Eng 12 6) Joseph Tesoriero 11
7 East Meadow 'A' 3:32.94 3:36.38 1
1) David Cedillo 11 2) William Teneriello 11
3) Peter Vo 12 4) Joseph Masseria 11
5) Anthony Rodriguez 10 6) John Correa 10
8 MacArthur 'A' 3:37.54 3:39.15 1
1) Kevin Clifford 12 2) Tyler Triquet 12
3) Paul An 12 4) Joshua Dockweiler 11
5) Nicholas Simonetti 9 6) Joseph Branciforti 11
9 Mepham 'A' 3:37.84 3:39.68 1
1) Matthew Amberge 11 2) Matt Soriento 12
3) Alex Goodstein 12 4) Wade Jaskola 11
5) Ishbir Singh 12 6) Kasim Jafri 12
10 Port Washington 'A' 3:33.04 3:40.07 1
1) Jason Mejia 11 2) Stanley Elysee 10
3) Matthew Johnston 11 4) Alexander Zsikla 9
5) Anthony Aiello 10 6) Max Rutman 11
11 Farmingdale 'A' 3:40.24 3:46.12 1
1) Alex Blanco 10 2) Brandon Hornedo 11
3) James Martin 12 4) Philip Iaccarino 12
5) Max Sturm 11 6)
12 Freeport 'A' 3:30.24 3:46.32 2
1) Ikce-Wicasa Quiles 9 2) Jordan Brown 10
3) Dante Ellis 10 4) Armique Black 10
5) Joshua Sam 10 6)
Event 24 Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uniondale 'A' 43.19 43.42 2 10
1) Jevaughn Hanson 11 2) TeVaughn Owens 12
3) Ragilio Harriott 11 4) Cleveland Modest 11
5) Tyrus Colbert 12 6) Christopher Borzo 9
2 Port Washington 'A' 44.54 44.58 1 8
1) Will Barnes 11 2) Michael Colonna 12
3) Mark Livshin 12 4) Jacob Kaypour 10
5) Matt Nicholson 12 6)
3 Westbury 'A' 43.96 44.60 2 6
1) Brendon Alerte 12 2) Alex Salmeron 12
3) Shalike Merchant 11 4) Darian Thomas 12
5) Erik Carter 12 6) Joshua Jean 12
4 East Meadow 'A' 43.54 44.67 2 4
1) Tim Gibson 11 2) Alex Wong 11
3) John Correa 10 4) Jake Healy 12
5) William Teneriello 11 6) Anthony Rodriguez 10
5 Long Beach 'A' 46.14 45.52 1 2
1) Josh Linster 12 2) Tyreek Bromley 10
3) dave Miller 11 4) scott powers 10
5) Jordan Teemer 12 6)
6 Hempstead 'A' 44.34 45.76 2 1
1) Saybien Barron 10 2) Yardley Pierre-Louis 11
3) Kensley Pierre-Louis 11 4) Odane Artwell 11
5) Chavez Reece 11 6)
7 Baldwin 'A' 45.34 46.05 1
1) T'Khi Woodsmith 10 2) Kenneth Hoursey 11
3) Luis Fernandez 11 4) Chris Nunez-Saunders 10
5) Justin Jones 12 6) Dion Spradley 11
8 VS Central 'A' 44.24 46.21 2
1) Geoffrey Canada 12 2) Felipe Custodio 12
3) Blaine Fisher 12 4) Genesis Yates 12
5) Cory Parrish 12 6)
9 Farmingdale 'A' 45.84 46.40 1
1) Ronny Andrew 11 2) Matt Ring 10
3) TJ Greco 11 4) Michael Outing 12
5) Glenn Kennedy 10 6) Brandon Hornedo 11
10 Oceanside 'A' 46.44 46.41 1
1) Matthew Bove 12 2) Sean Clerici 12
3) Ricky Tishler 12 4) Dylan Tropp 12
5) James Paczkowski 11 6) Emmerson Perez 10
11 Massapequa 'A' 46.44 47.84 1
1) Sean Wissman 9 2) Jake Messling 11
3) Leon White 11 4) Ryan Kaufman 10
5) Joseph Dupkin 12 6) Brian Walker 12
-- Freeport 'A' 44.04 DQ 2 Fly zone 1-2
1) Gary Cooper 9 2) Rashad Tucker 10
3) Diamon Jackson 12 4) D'Monte Woody 12
5) Dante Ellis 10 6)
Event 26 Boys Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jude Pierre 12 Farmingdale 21-10.00 22-01.00 6.73m 10
2 Mike Webster 12 Baldwin 20-02.50 21-06.00 6.55m 8
3 Talek Butler 12 Uniondale 20-08.00 21-03.00 6.47m 6
4 TeVaughn Owens 12 Uniondale 21-07.00 20-06.50 6.26m 4
5 Matt Ring 10 Farmingdale 20-00.75 20-03.00 6.17m 2
6 Christian Melhado 12 Baldwin 20-00.50 20-01.75 6.14m 1
7 Alex Wong 11 East Meadow 20-09.25 19-06.25 5.94m
8 Brandon Clerge 12 Baldwin 21-05.00 19-05.75 5.93m
9 Ricky Tishler 12 Oceanside 20-08.00 19-00.25 5.79m
10 Tristan Groh 9 Long Beach 20-00.00 18-06.25 5.64m
11 Matthew Markowski 11 Hicksville 19-08.00 18-05.00 5.61m
12 Brendon Alerte 12 Westbury 20-08.50 18-03.75 5.58m
Event 28 Boys Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Isaac Guak 12 Syosset 164-08 154-02 46.99m 10
2 Leon White 11 Massapequa 136-03 149-05 45.54m 8
3 John Putnam 12 Massapequa 154-07 146-10 44.75m 6
4 Eric Sheng 12 Syosset 148-09 141-05 43.10m 4
5 Del Voltaire 11 Farmingdale 144-00 137-01 41.78m 2
6 Richard Skervin 12 Westbury 132-03 128-10 39.26m 1
7 Randy Doston 11 Baldwin 123-01 125-03 38.17m
8 Matt Nicholson 12 Port Washing 131-02 125-01 38.12m
9 Jonah DiMaggio 12 Syosset 131-11 120-03 36.65m
10 Joseph DeSantis 12 MacArthur 130-04 114-00 34.74m
-- Jake Finkelstein 12 Massapequa 146-07 FOUL
-- Alex Kang 11 Herricks 130-09 FOUL
Event 29 Boys Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 John Putnam 12 Massapequa 51-08.50 50-11.75 15.53m 10
2 Eric Sheng 12 Syosset 49-02.00 50-02.25 15.29m 8
3 Del Voltaire 11 Farmingdale 48-06.00 49-07.25 15.11m 6
4 Miguel McKenzie 11 Baldwin 43-11.00 47-08.00 14.52m 4
5 Joseph DeSantis 12 MacArthur 44-00.00 45-00.00 13.71m 2
6 Jake Finkelstein 12 Massapequa 51-07.75 44-01.75 13.45m 1
7 Francis Whaley 12 Oceanside 44-11.50 43-11.00 13.38m
8 David Maldonado 12 Syosset 43-02.00 43-03.50 13.19m
9 Wilnick Louis 12 Westbury 44-03.00 43-02.00 13.15m
10 Jonah DiMaggio 12 Syosset 44-01.50 42-07.25 12.98m
11 Sam Lugo 12 MacArthur 43-06.00 41-01.00 12.52m
12 Alex Kang 11 Herricks 51-05.75 39-07.00 12.06m
Event 32 Boys Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Josh Linster 12 Long Beach 44-07.00 46-10.75 14.29m 10
2 Jude Pierre 12 Farmingdale 45-03.50 45-09.75 13.96m 8
3 Brendon Alerte 12 Westbury 42-09.50 43-06.50 13.27m 6
4 Christian Melhado 12 Baldwin 43-08.75 43-02.00 13.15m 4
5 Isaiah Williams 12 Freeport 42-02.00 41-05.00 12.62m 2
6 Ikce-Wicasa Quiles 9 Freeport 42-02.50 41-03.50 12.58m 1
7 Talek Butler 12 Uniondale 40-04.00 40-10.75 12.46m
8 Matthew Neubauer 12 Massapequa 40-07.75 40-00.25 12.19m
9 Jason Russo 11 MacArthur 40-01.00 39-02.25 11.94m
10 Alex Wong 11 East Meadow 41-00.00 38-10.75 11.85m
Event 34 Boys Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 TJ Greco 11 Farmingdale 12-09.00 12-06.00 3.81m 10
2 scott powers 10 Long Beach 13-01.00 J12-06.00 3.81m 8
3 Raeco Jackson 12 Westbury 11-06.00 11-06.00 3.50m 6
4 Steven Fleming 12 MacArthur 12-00.00 J11-06.00 3.50m 4
5 Matthew Neubauer 12 Massapequa 11-06.00 10-06.00 3.20m 2
6 Alex Dempsey 11 MacArthur 12-00.00 J10-06.00 3.20m 0.50
6 Matt Dunn 12 Calhoun 11-06.00 J10-06.00 3.20m 0.50
8 Dan Amari 10 East Meadow 10-00.00 10-00.00 3.04m
8 Zach Perez 9 Farmingdale 11-00.00 10-00.00 3.04m
10 Anthony Valentino 11 Massapequa 10-00.00 9-06.00 2.89m
10 Max Rutman 11 Port Washing 10-00.00 9-06.00 2.89m
10 Corey Hutchinson 11 Massapequa 10-00.00 9-06.00 2.89m
10 Glenn Kennedy 10 Farmingdale 10-06.00 9-06.00 2.89m
Event 35 Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Nick O'Malley 11 East Meadow 6-02.00 6-00.00 1.82m 10
2 Jude Pierre 12 Farmingdale 6-02.00 J6-00.00 1.82m 8
3 Christian Melhado 12 Baldwin 6-00.00 5-10.00 1.77m 6
4 Joseph Dupkin 12 Massapequa 6-00.00 J5-10.00 1.77m 4
5 Steven Lopez 12 Port Washing 5-10.50 5-08.00 1.72m 2
6 Stanley Elysee 10 Port Washing 5-10.00 J5-08.00 1.72m 0.50
6 Talek Butler 12 Uniondale 5-10.00 J5-08.00 1.72m 0.50
8 Dilano Binder 11 Uniondale 5-08.00 J5-08.00 1.72m
8 Lindel Coffie 10 VS Central 5-08.00 J5-08.00 1.72m
10 Jason Russo 11 MacArthur 5-08.00 J5-08.00 1.72m
-- John Owhe 12 Westbury 5-08.00 NH
-- Umar Syed 10 East Meadow 5-08.00 NH
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Syosset 88 2) Uniondale 60.50
3) Farmingdale 58 4) Baldwin 53
5) Westbury 50 6) East Meadow 45
7) Massapequa 42 8) Long Beach 34
9) Port Washington 26.50 10) VS Central 24
11) Hempstead 22 12) Mepham 16
13) MacArthur 14.50 14) Calhoun 11.50
15) Freeport 11 16) Hicksville 2